Cookie Policy
This policy explains how Inside Track Limited uses cookies, browser storage and similar technologies on the Inside Track marketing website and within the Inside Track application.
1. What are cookies?
Cookies are small text files placed on your device by websites you visit. They are widely used to make websites work efficiently, remember your preferences and provide information to website owners.
This policy also covers similar technologies, including local storage. Local storage is data stored directly in your browser rather than in a cookie file. It works differently to cookies, but can serve comparable purposes and is included here for transparency.
2. How we use cookies
We use cookies and local storage for three purposes.
3. Cookies on the marketing website
The following cookies and browser storage items may be used on myinsidetrack.co.uk. Analytics cookies are only set after you consent to statistics cookies through the cookie banner.
Essential consent cookies
| Cookie or item | Purpose | Type | Expires |
|---|---|---|---|
| cmplz_banner-status | Records whether the cookie banner has been displayed or dismissed. | Essential | Up to 1 year |
| cmplz_consented_services | Stores which services the visitor has consented to, where service-level consent is used. | Essential | Up to 1 year |
| cmplz_functional | Stores the visitor’s functional cookie preference. | Essential | Up to 1 year |
| cmplz_preferences | Stores the visitor’s preferences cookie choice. | Essential | Up to 1 year |
| cmplz_statistics | Stores the visitor’s analytics or statistics cookie choice. | Essential | Up to 1 year |
| cmplz_marketing | Stores the visitor’s marketing cookie choice. | Essential | Up to 1 year |
| cmplz_policy_id | Stores the active cookie policy version identifier. | Essential | Up to 1 year |
Analytics cookies
| Cookie or item | Purpose | Provider | Type | Expires |
|---|---|---|---|---|
| _ga | Distinguishes individual visitors and supports site analytics reporting. | Google Analytics | Analytics | Up to 2 years |
| _ga_R896M2JND9 | Used by Google Analytics 4 to persist session state for this website. | Google Analytics | Analytics | Up to 2 years |
| _clck | Persists the Microsoft Clarity user ID and preferences for analytics. | Microsoft Clarity | Analytics | Up to 1 year |
| _clsk | Connects multiple page views into a single Microsoft Clarity session. | Microsoft Clarity | Analytics | Short duration |
| CLID, MUID | Microsoft identifiers used by Clarity or related Microsoft services for analytics and diagnostics. | Microsoft | Analytics | Varies |
Functional and WordPress storage
| Cookie or item | Purpose | Type | Expires |
|---|---|---|---|
| wpEmojiSettingsSupports | WordPress browser storage item used to check whether the browser supports emoji display. | Functional | Session |
Google Analytics is operated by Google LLC. Microsoft Clarity is operated by Microsoft. These services are used only after analytics consent has been given.
4. Cookies within the Inside Track application
The Inside Track application is hosted separately at sales-tools.larato.co.uk. The WordPress cookie banner does not control the application environment. During our audit, no Google Tag Manager, Google Analytics, Microsoft Clarity, LinkedIn, Meta or HubSpot marketing tags were found in the application.
| Cookie or item | Purpose | Type | Expires |
|---|---|---|---|
| StaticWebAppsAuthCookie | Authentication session cookie set by Microsoft Azure. Required to keep you signed in securely via Microsoft Entra ID. | Essential | Session |
| AppServiceAuthSession | Alternative authentication session cookie name, depending on the deployment. Used for the same secure sign-in purpose. | Essential | Session |
| theme local storage | Stores your display theme preference, such as light or dark mode. | Functional | Persistent until cleared |
| Power BI script | Supports embedded reporting or dashboard functionality in the application where used. | Functional | Script, not a cookie |
| Microsoft OneCollector | Microsoft sign-in telemetry or diagnostics associated with Microsoft authentication flows. | Essential / security | Network request, not a site cookie |
Essential application cookies cannot be disabled because they are required for secure sign-in and access to the Inside Track application.
5. Managing and withdrawing consent
You can refuse or withdraw consent for analytics cookies at any time.
- Use the cookie banner on the marketing website to accept, reject or manage preferences.
- Use your browser settings to block or delete cookies.
- Clear site data in your browser to remove local storage items.
- You can also use Google’s Analytics Opt-out Browser Add-on if you want to opt out of Google Analytics across websites.
6. Third party services
The following third party services may operate on the marketing website or within the Inside Track application.
| Provider | Purpose | Where used |
|---|---|---|
| Complianz | Cookie consent management and consent preference storage. | Marketing website |
| Google Analytics | Website analytics, only after statistics consent. | Marketing website |
| Microsoft Clarity | Behaviour analytics and session insight, only after statistics consent. | Marketing website |
| Google Fonts | Provides website fonts and may process technical request data such as IP address when fonts are loaded. | Marketing website |
| Microsoft Azure / Entra ID | Hosts the application and handles secure authentication. | Inside Track application |
| Microsoft Power BI | Supports embedded reporting or dashboard functionality. | Inside Track application |
7. Changes to this policy
We may update this Cookie Policy from time to time to reflect changes in the cookies, browser storage or services we use, or for legal, regulatory or operational reasons.
The current version is always available on this page. Material changes may also be notified through the cookie banner.
8. Contact us
If you have questions about how we use cookies or wish to exercise your rights under UK GDPR, contact Inside Track Limited.
Inside Track Limited
Company number: 16752811
ICO registration reference: ZC202763
Registered office: 13 St. Marys Street, C/O PSF Accounting, Stamford, Lincolnshire, United Kingdom, PE9 2DE
